|
House is conveniently located to schools, commuting or shopping stores. Tile floors, no carpet makes it easy to be maintain clean . Large backyard for children to play offering some trees for summer shade. Please visit it and send an application if interested.
LAST UPDATED | 1/18/2025 | TRACT | Caldwell Estates |
---|---|---|---|
YEAR BUILT | 1970 | GARAGE SPACES | 2.0 |
COUNTY | Collin | STATUS | Active |
PROPERTY TYPE(S) | Rental Properties |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric, ENERGY STAR Qualified Equipment, Roof Turbine(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
CONSTRUCTION | Brick |
GARAGE | Yes |
HEAT | Central, Electric |
INTERIOR | Pantry, Walk-In Closet(s) |
LOT | 10454 sq ft |
LOT DESCRIPTION | Interior Lot |
PARKING | Concrete, Driveway, Garage Faces Front, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Caldwell Estates |
UTILITIES | Cable Available, Electricity Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Vio Moldovan, Citiwide Alliance Realty
![NTREIS Logo](https://cdn1.diverse-cdn.com/idx-v2/mls-icons/ntreis.png)
This data was last updated on: 2/5/25 11:02 AM PST
This IDX solution is (c) Diverse Solutions 2025.