|
The Lashbrook
LAST UPDATED | 2/4/2025 | TRACT | Hillside at Las Colinas |
---|---|---|---|
YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
COUNTY | Dallas | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Attic Fan, Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance |
APPLIANCES | Dishwasher, Disposal |
CONSTRUCTION | Brick |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 484|Monthly |
LOT | 2496 sq ft |
PARKING | Covered, Attached |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Craftsman |
SUBDIVISION | Hillside at Las Colinas |
UTILITIES | Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jimmy Rado, David M. Weekley
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 2/4/25 1:03 PM PST
This data was last updated on: 2/4/25 1:03 PM PST
This IDX solution is (c) Diverse Solutions 2025.