|
LAST UPDATED | 2/4/2025 | TRACT | Westchester West |
---|---|---|---|
YEAR BUILT | 1979 | COUNTY | Tarrant |
STATUS | Active | PROPERTY TYPE(S) | Multi Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator, Vented Exhaust Fan |
CONSTRUCTION | Stucco |
EXTERIOR | Dog Run, Lighting, Private Yard, Rain Gutters, Storage |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Exhaust Fan, Fireplace(s) |
INTERIOR | Double Vanity, Granite Counters, Pantry |
LOT | 7841 sq ft |
LOT DESCRIPTION | Cleared, Interior Lot, Landscaped, Level |
PARKING | Carport, Common, Concrete, Covered, Detached Carport, Direct Access, Driveway, Guest, Lighted, No Garage, On Site, On Street, Outside, Shared Driveway, Side By Side |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Westchester West |
TAXES | 6159 |
UTILITIES | Cable Available, Electricity Available, Electricity Connected, Phone Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tony Snodgrass, HomeSmart
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 2/4/25 11:43 PM PST
This data was last updated on: 2/4/25 11:43 PM PST
This IDX solution is (c) Diverse Solutions 2025.