|
3 bedroom, 2 full baths home with open floor plan, island kitchen, quartz counters, new fridge included, separate closets in primary bedroom, covered front porch and covered patio. Located in Magnolia Subdivision with community pool, park, playground and more! Schedule a tour today!
LAST UPDATED | 3/7/2025 | TRACT | Magnolia Ph 8 |
---|---|---|---|
YEAR BUILT | 2021 | GARAGE SPACES | 2.0 |
COUNTY | Hunt | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Electric Range, Microwave |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 240|Semi-Annual |
INTERIOR | Kitchen Island, Open Floorplan, Pantry |
LOT | 7187 sq ft |
PARKING | Driveway, Garage Door Opener, Off Street, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Magnolia Ph 8 |
TAXES | 7015 |
UTILITIES | Electricity Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by David Montalvo, HomeLister, Inc.

This data was last updated on: 3/13/25 11:46 PM PDT
This IDX solution is (c) Diverse Solutions 2025.