|
Nice home with plenty of space kitchen has open concept. Yard huge ready for you to make this your home.
LAST UPDATED | 3/14/2025 | TRACT | Cedarview Estate |
---|---|---|---|
YEAR BUILT | 1983 | GARAGE SPACES | 2.0 |
COUNTY | Henderson | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Range |
CONSTRUCTION | Stone, Stone Veneer |
GARAGE | Yes |
HEAT | Electric |
INTERIOR | Kitchen Island |
LOT | 1.177 acre(s) |
PARKING | Attached |
PRIMARY ON MAIN | Yes |
STORIES | 1 |
STYLE | Contemporary/Modern |
SUBDIVISION | Cedarview Estate |
TAXES | 1062 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tresa Turner, Fern Real Estate

This data was last updated on: 3/15/25 12:08 AM PDT
This IDX solution is (c) Diverse Solutions 2025.