|
LAST UPDATED | 3/13/2025 | TRACT | Preston Green Ph 01 |
---|---|---|---|
YEAR BUILT | 1980 | GARAGE SPACES | 2.0 |
COUNTY | Dallas | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Disposal, Electric Range |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Fireplace(s) |
HOA DUES | 175|Monthly |
INTERIOR | Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 2962 sq ft |
LOT DESCRIPTION | Interior Lot, Landscaped, Zero Lot Line |
PARKING | Garage Faces Rear, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Preston Green Ph 01 |
TAXES | 7172 |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Caryn Kelley, Ebby Halliday, REALTORS

This data was last updated on: 3/14/25 6:44 AM PDT
This IDX solution is (c) Diverse Solutions 2025.