|
EVER DREAMED OF LIVING IN A LIGHTHOUSE ON AN OPEN WATER POINT that catches South breezes and captures vibrant Sunrises AND Sunsets? Turn your dreams into reality in this pristine 3-3-3 TURN-KEY retreat on 173 WFF. Tastefully updated throughout with new paint, carpet, granite, top of the line SS Kitchen-Aid appliances, new HVAC and more. A waterview LR features a drop-down tv that disappears when not in use to keep those stunning panoramic views center stage. A huge butler's pantry-laundry adjoins the Kitchen. The downstairs Primary Bedroom w ensuite bath has a separate shower, jetted tub and atrium. Upstairs are 2 addl bedrooms, full bath and waterview loft office. A secret Crow's Nest has views forever. Outside you will enjoy a new built-in gas grill, waterside patio, new Boat Dock w touchless cover, steel retaining wall and sidewalk cap. Fully sprinklered from the lake. A 3-car garage offers a tall RV space with water and sewer hookups. Primo Gated community just off Hwy 274.
LAST UPDATED | 3/14/2025 | TRACT | Beachwood Estates Sec A |
---|---|---|---|
YEAR BUILT | 1991 | GARAGE SPACES | 3.0 |
COUNTY | Henderson | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, Heat Pump, Multi Units, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Trash |
APPLIANCES | Convection Oven, Dishwasher, Disposal, Double Oven, Electric Cooktop, Electric Oven, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Vented Exhaust Fan |
CONSTRUCTION | Brick |
EXTERIOR | Dock, Gas Grill, Lighting, Outdoor Grill, Rain Gutters, RV Hookup |
GARAGE | Yes |
HEAT | Central, Electric, Exhaust Fan, Heat Pump |
HOA DUES | 542|Annually |
INTERIOR | Built-in Features, Granite Counters, Open Floorplan, Pantry, Walk-In Closet(s) |
LOT | 0.332 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Few Trees, Interior Lot, Irregular Lot, Landscaped, Waterfront |
PARKING | Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Lighted, Oversized, RV Garage, Attached |
PRIMARY ON MAIN | Yes |
STORIES | 2 |
STYLE | Contemporary/Modern |
SUBDIVISION | Beachwood Estates Sec A |
TAXES | 11772 |
UTILITIES | Cable Available, Electricity Connected |
WATER ACCESS | Cedar Creek |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Privileges, Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Marsha Bourne, Avery Realty Group

This data was last updated on: 3/14/25 11:58 PM PDT
This IDX solution is (c) Diverse Solutions 2025.