- List View
- Map View
- Grid View
-
-
Lot Size8,408 sqft
-
Home Size2,383 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built2022
-
-
-
Lot Size11,326 sqft
-
Home Size3,216 sqft
-
Beds5 Beds
-
Baths3 Baths
-
Year Built1997
-
-
-
Lot Size43,560 sqft
-
Home Size2,947 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built2025
-
-
-
Lot Size6,622 sqft
-
Home Size1,401 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2023
-
-
-
Lot Size5,663 sqft
-
Home Size1,645 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2015
-
-
-
Lot Size10,808 sqft
-
Home Size3,580 sqft
-
Beds4 Beds
-
Baths4 Baths
-
Year Built2025
-
-
-
Lot Size5,881 sqft
-
Home Size3,045 sqft
-
Beds4 Beds
-
Baths5 Baths
-
Year Built2025
-
-
-
Lot Size6,051 sqft
-
Home Size1,549 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built2025
-
-
-
Lot Size6,051 sqft
-
Home Size1,130 sqft
-
Beds2 Beds
-
Baths3 Baths
-
Year Built2025
-
See all Real estate matching your search.
(all data current as of
2/5/2025)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$600,9824 Beds, 4 Baths2,442 sqftMLS 20835993
-
$174,9992 Beds, 1 Bath1,442 sqft lot 9,932 sqftMLS 20835870
-
$594,3823 Beds, 4 Baths2,335 sqftMLS 20835991
-
$574,9903 Beds, 4 Baths2,358 sqftMLS 20835989
-
$360,0003 Beds, 3 Baths2,487 sqft lot 8,190 sqftMLS 20835969
-
3 Beds, 2 Baths1,687 sqft lot 6,012 sqftMLS 20835987
-
$618,9283 Beds, 4 Baths2,350 sqftMLS 20835983
-
0 Beds, 0 Bathlot 10.88 acMLS 20835982
-
$148,9000 Beds, 0 Bathlot 10.00 acMLS 20813411
-
$440,0004 Beds, 3 Baths2,383 sqft lot 8,408 sqftMLS 20827883
-
$1,8003 Beds, 2 Baths1,500 sqft lot 9,584 sqftMLS 20835908
-
$422,0004 Beds, 3 Baths2,203 sqft lot 7,188 sqftMLS 20835962
-
$2,1953 Beds, 2 Baths1,741 sqft lot 10,455 sqftMLS 20833191
-
$240,0004 Beds, 1 Bath1,538 sqft lot 6,012 sqftMLS 20835924
-
$665,0005 Beds, 3 Baths3,216 sqft lot 11,326 sqftMLS 20834721
-
3 Beds, 2 Baths1,980 sqft lot 10,498 sqftMLS 20833788
-
$12,5000 Beds, 0 Bathlot 872 sqftMLS 20835967
-
4 Beds, 2 Baths2,404 sqft lot 11,979 sqftMLS 20835971
-
$217,0002 Beds, 1 Bath624 sqft lot 8,625 sqftMLS 20835959
-
$2,2953 Beds, 2 Baths1,812 sqft lot 7,057 sqftMLS 20835970
-
$12,5000 Beds, 0 Bathlot 872 sqftMLS 20835958
-
$1,400,0003 Beds, 3 Baths6,572 sqft lot 43,560 sqftMLS 20834747
-
$712,5004 Beds, 3 Baths2,947 sqft lot 43,560 sqftMLS 20835963
-
5 Beds, 4 Baths3,228 sqft lot 8,190 sqftMLS 20835965
-
2 Beds, 2 Baths1,300 sqft lot 10.40 acMLS 20835966
-
$365,0003 Beds, 2 Baths1,244 sqft lot 12,676 sqftMLS 20835960
-
2 Beds, 2 Baths1,330 sqft lot 2,353 sqftMLS 20835954
-
$112,0000 Beds, 0 Bathlot 10.55 acMLS 20829753
-
3 Beds, 2 Baths1,728 sqft lot 6,012 sqftMLS 20835950
-
4 Beds, 5 Baths2,354 sqft lot 12,197 sqftMLS 20835927
![NTREIS Logo](https://cdn1.diverse-cdn.com/idx-v2/mls-icons/ntreis.png)
This data was last updated on: 2/5/25 4:47 AM PST
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions