- List View
- Map View
- Grid View
-
-
Lot Size7,188 sqft
-
Home Size1,568 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2020
-
-
-
Lot Size5,663 sqft
-
Home Size1,831 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built1995
-
-
-
Lot Size11,152 sqft
-
Home Size3,715 sqft
-
Beds4 Beds
-
Baths6 Baths
-
Year Built2024
-
-
-
Lot Size10,890 sqft
-
Home Size2,946 sqft
-
Beds4 Beds
-
Baths4 Baths
-
Year Built1978
-
-
-
Lot Size14,811 sqft
-
Home Size4,096 sqft
-
Beds4 Beds
-
Baths5 Baths
-
Year Built2012
-
-
-
Lot Size23,958 sqft
-
Home Size3,493 sqft
-
Beds4 Beds
-
Baths4 Baths
-
Year Built2000
-
-
-
Lot Size8,821 sqft
-
Home Size3,311 sqft
-
Beds5 Beds
-
Baths4 Baths
-
Year Built2016
-
-
-
Lot Size2,963 sqft
-
Home Size1,999 sqft
-
Beds3 Beds
-
Baths4 Baths
-
Year Built2019
-
-
-
Lot Size6,012 sqft
-
Home Size1,801 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2024
-
-
-
Lot Size5,663 sqft
-
Home Size2,290 sqft
-
Beds3 Beds
-
Baths3 Baths
-
Year Built2007
-
-
-
Lot Size1,482 sqft
-
Home Size2,647 sqft
-
Beds3 Beds
-
Baths3 Baths
-
Year Built2023
-
-
-
Lot Size8,277 sqft
-
Home Size1,516 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built1972
-
See all Real estate matching your search.
(all data current as of
1/21/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$253,9004 Beds, 2 Baths1,568 sqft lot 7,188 sqftMLS 21158348
-
$339,9003 Beds, 2 Baths1,816 sqft lot 5,881 sqftMLS 21158345
-
$220,0003 Beds, 2 Baths1,276 sqft lot 4,618 sqftMLS 21158663
-
3 Beds, 3 Baths1,476 sqft lot 11,979 sqftMLS 21159813
-
5 Beds, 3 Baths3,270 sqft lot 8,408 sqftMLS 21159805
-
$559,0003 Beds, 3 Baths2,205 sqft lot 4,796 sqftMLS 21157803
-
$413,0003 Beds, 2 Baths1,831 sqft lot 5,663 sqftMLS 21157641
-
$1,100,0004 Beds, 6 Baths3,715 sqft lot 11,152 sqftMLS 21154474
-
$649,0004 Beds, 3 Baths2,472 sqft lot 8,016 sqftMLS 21159787
-
0 Beds, 0 Bathlot 1.09 acMLS 21159031
-
0 Beds, 0 Bathlot 1.62 acMLS 21159758
-
$720,0004 Beds, 4 Baths2,946 sqft lot 10,890 sqftMLS 21159811
-
3 Beds, 3 Baths2,134 sqft lot 5,053 sqftMLS 21159804
-
$1,4002 Beds, 1 Bath900 sqft lot 9,148 sqftMLS 21159806
-
$1,0001 Bed, 1 Bath488 sqft lot 9,148 sqftMLS 21159802
-
$950,0004 Beds, 5 Baths4,096 sqft lot 14,811 sqftMLS 21158637
-
$270,0000 Beds, 0 Bathlot 36.14 acMLS 21159799
-
$210,0002 Beds, 1 Bath832 sqft lot 9,148 sqftMLS 21158684
-
4 Beds, 4 Baths3,292 sqft lot 5,489 sqftMLS 21159791
-
$270,0001 Bed, 1 Bath400 sqft lot 36.14 acMLS 21159788
-
$1,0001 Bed, 1 Bath432 sqft lot 8,233 sqftMLS 21159786
-
$365,0004 Beds, 2 Baths2,118 sqft lot 7,623 sqftMLS 21158616
-
$279,0003 Beds, 3 Baths1,422 sqft lot 7,188 sqftMLS 21159784
-
0 Beds, 0 Bathlot 11,544 sqftMLS 21159783
-
$400,0003 Beds, 3 Baths1,928 sqft lot 2,178 sqftMLS 21159089
-
4 Beds, 3 Baths2,650 sqft lot 5,838 sqftMLS 21159782
-
0 Beds, 0 Bathlot 9,148 sqftMLS 21159774
-
1 Bed, 1 Bath343 sqft lot 11,718 sqftMLS 21158142
-
$350,0001,250 sqft lot 7,014 sqftMLS 21159775
-
$279,9003 Beds, 2 Baths1,112 sqft lot 14,985 sqftMLS 21159771
This data was last updated on: 1/21/26 7:33 AM PST
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions