- List View
- Map View
- Grid View
-
-
Lot Size8,408 sqft
-
Home Size4,179 sqft
-
Beds5 Beds
-
Baths4 Baths
-
Year Built2012
-
-
-
Lot Size4,574 sqft
-
Home Size2,394 sqft
-
Beds3 Beds
-
Baths4 Baths
-
Year Built2021
-
-
-
Lot Size6,012 sqft
-
Home Size2,129 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2023
-
-
-
Lot Size6,142 sqft
-
Home Size2,119 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built2020
-
-
-
Lot Size3,921 sqft
-
Home Size2,112 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built1994
-
-
-
Lot Size7,841 sqft
-
Home Size4,007 sqft
-
Beds5 Beds
-
Baths5 Baths
-
Year Built2026
-
-
-
Lot Size10,019 sqft
-
Home Size3,028 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built2014
-
-
-
Lot Size3,050 sqft
-
Home Size1,240 sqft
-
Beds2 Beds
-
Baths3 Baths
-
Year Built2026
-
See all Real estate matching your search.
(all data current as of
8/24/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$1,495,0004 Beds, 4 Baths3,108 sqftMLS 21367320
-
$319,5003 Beds, 2 Baths1,544 sqft lot 9,148 sqftMLS 21367316
-
-
$225,0003 Beds, 2 Baths1,444 sqft lot 8,103 sqftMLS 21367314
-
$295,0004 Beds, 2 Baths2,046 sqft lot 5,925 sqftMLS 21366936
-
$2,8003 Beds, 3 Baths1,692 sqft lot 2,004 sqftMLS 21367313
-
4 Beds, 3 Baths2,049 sqft lot 5,794 sqftMLS 21366524
-
$410,0004 Beds, 2 Baths2,010 sqft lot 6,055 sqftMLS 21364991
-
$839,0004 Beds, 4 Baths4,155 sqft lot 7,406 sqftMLS 21360381
-
$75,0002 Beds, 1 Bath888 sqft lot 7,101 sqftMLS 21367303
-
3 Beds, 3 Baths1,422 sqft lot 37,462 sqftMLS 21367310
-
$390,0003 Beds, 3 Baths2,073 sqft lot 3,006 sqftMLS 21366253
-
4 Beds, 3 Baths2,310 sqft lot 5,502 sqftMLS 21367307
-
-
4 Beds, 2 Baths2,038 sqft lot 17,424 sqftMLS 21364029
-
$369,9004 Beds, 3 Baths2,112 sqft lot 3,921 sqftMLS 21367305
-
$300,0004 Beds, 2 Baths2,150 sqft lot 9,409 sqftMLS 21367296
-
0 Beds, 0 Bathlot 1,307 sqftMLS 21367298
-
$495,0005 Beds, 4 Baths3,083 sqft lot 7,188 sqftMLS 21367292
-
$444,0003 Beds, 3 Baths2,160 sqft lot 3,964 sqftMLS 21367294
-
$315,0003 Beds, 3 Baths2,021 sqft lot 11,500 sqftMLS 21363602
-
$282,0003 Beds, 2 Baths1,490 sqft lot 6,230 sqftMLS 21367284
-
$129,0000 Beds, 0 Bathlot 11,152 sqftMLS 21361141
-
$39,0000 Beds, 0 Bathlot 10,673 sqftMLS 21363893
-
$120,0000 Beds, 0 Bathlot 10,673 sqftMLS 21366549
-
$699,0004 Beds, 2 Baths3,966 sqft lot 17,120 sqftMLS 21367290
-
$39,0000 Beds, 0 Bathlot 8,756 sqftMLS 21366935
-
$489,9004 Beds, 4 Baths3,107 sqft lot 33,063 sqftMLS 21365995
-
$39,0000 Beds, 0 Bathlot 10,629 sqftMLS 21366945
-
$365,0003 Beds, 2 Baths1,670 sqft lot 7,493 sqftMLS 21367288
This data was last updated on: 8/24/26 4:03 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions