- List View
- Map View
- Grid View
-
-
Lot Size11.00 ac
-
Home Size2,266 sqft
-
Beds3 Beds
-
Baths4 Baths
-
Year Built2007
-
-
-
Lot Size1.60 ac
-
Home Size1,342 sqft
-
Beds3 Beds
-
Baths1 Bath
-
Year Built1940
-
-
-
Lot Size1.03 ac
-
Home Size2,466 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2018
-
-
-
Lot Size25,091 sqft
-
Home Size2,280 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built1971
-
-
-
Lot Size14.84 ac
-
Home Size1,671 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2000
-
-
-
Lot Size6,186 sqft
-
Home Size1,615 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2022
-
-
-
Lot Size6,534 sqft
-
Home Size1,935 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size6,534 sqft
-
Home Size2,060 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built2026
-
-
-
Lot Size6,534 sqft
-
Home Size2,017 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size7,406 sqft
-
Home Size2,334 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built2026
-
See all Real estate matching your search.
(all data current as of
3/4/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$875,0004 Beds, 4 Baths5,151 sqft lot 17,860 sqftMLS 21192205
-
$175,0002 Beds, 1 Bath1,060 sqft lot 3,747 sqftMLS 21197277
-
4 Beds, 3 Baths2,698 sqft lot 5,663 sqftMLS 21197269
-
$599,9004 Beds, 3 Baths2,526 sqft lot 1.97 acMLS 21196830
-
$2,7004 Beds, 3 Baths2,944 sqft lot 5,663 sqftMLS 21197233
-
$1,215,0005 Beds, 5 Baths3,694 sqft lot 22,085 sqftMLS 21186377
-
$799,0005 Beds, 3 Baths3,511 sqft lot 1.52 acMLS 21195263
-
$141,9000 Beds, 0 Bathlot 6.64 acMLS 21197276
-
3 Beds, 2 Baths1,356 sqft lot 9,845 sqftMLS 21196977
-
$19,7000 Beds, 0 Bathlot 21,868 sqftMLS 21197271
-
5 Beds, 3 Baths2,028 sqft lot 7,841 sqftMLS 21195748
-
3 Beds, 2 Baths1,773 sqft lot 5,010 sqftMLS 21197264
-
3 Beds, 4 Baths2,598 sqft lot 13,504 sqftMLS 21194619
-
2 Beds, 3 Baths1,155 sqft lot 12,676 sqftMLS 21197263
-
4 Beds, 3 Baths2,261 sqft lot 6,970 sqftMLS 21193111
-
4 Beds, 3 Baths1,987 sqft lot 3,660 sqftMLS 21197260
-
2 Beds, 2 Baths1,024 sqft lot 3.88 acMLS 21197262
-
$339,0003 Beds, 3 Baths1,850 sqft lot 15,159 sqftMLS 21195207
-
$44,0000 Beds, 0 Bathlot 7,885 sqftMLS 21197120
-
$44,0000 Beds, 0 Bathlot 7,275 sqftMLS 21197133
-
2 Beds, 1 Bath1,016 sqft lot 3,790 sqftMLS 21197252
-
$44,0000 Beds, 0 Bathlot 7,231 sqftMLS 21197146
-
$6,900,0003 Beds, 5 Baths3,470 sqft lot 17.87 acMLS 21197237
-
$1,875,0005 Beds, 5 Baths4,754 sqft lot 3.18 acMLS 21194464
-
4 Beds, 2 Baths1,810 sqft lot 5,184 sqftMLS 21197240
-
$215,0000 Beds, 0 Bathlot 5.83 acMLS 21197246
-
6 Beds, 6 Baths4,051 sqft lot 12,633 sqftMLS 21197244
-
$219,0003 Beds, 1 Bath1,007 sqft lot 7,623 sqftMLS 21197245
-
$265,0000 Beds, 0 Bathlot 20.39 acMLS 21197242
-
$530,0003 Beds, 4 Baths2,160 sqft lot 2,788 sqftMLS 21197243
This data was last updated on: 3/3/26 11:36 PM PST
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions