- List View
- Map View
- Grid View
-
-
Lot Size2.00 ac
-
Home Size3,366 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built1989
-
-
-
Lot Size43,560 sqft
-
Home Size2,397 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built1978
-
-
-
Lot Size2.86 ac
-
Home Size1,280 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built1991
-
-
-
Lot Size6,099 sqft
-
Home Size1,875 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size7,406 sqft
-
Home Size1,791 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size7,188 sqft
-
Home Size1,613 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size4,792 sqft
-
Home Size1,156 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size6,534 sqft
-
Home Size2,599 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built2026
-
-
-
Lot Size11.00 ac
-
Home Size2,266 sqft
-
Beds3 Beds
-
Baths4 Baths
-
Year Built2007
-
-
-
Lot Size1.60 ac
-
Home Size1,342 sqft
-
Beds3 Beds
-
Baths1 Bath
-
Year Built1940
-
-
-
Lot Size1.03 ac
-
Home Size2,466 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2018
-
-
-
Lot Size25,091 sqft
-
Home Size2,280 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built1971
-
-
-
Lot Size14.84 ac
-
Home Size1,671 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2000
-
-
-
Lot Size6,186 sqft
-
Home Size1,615 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2022
-
-
-
Lot Size4,269 sqft
-
Home Size2,121 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2002
-
-
-
Lot Size6,534 sqft
-
Home Size1,935 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
See all Real estate matching your search.
(all data current as of
3/4/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$414,0853 Beds, 2 Baths1,712 sqft lot 7,188 sqftMLS 21197326
-
$589,5003 Beds, 3 Baths2,779 sqft lot 7,711 sqftMLS 21194062
-
$298,4904 Beds, 2 Baths1,875 sqft lot 6,099 sqftMLS 21197319
-
$310,9904 Beds, 2 Baths1,791 sqft lot 7,406 sqftMLS 21197321
-
$439,5004 Beds, 2 Baths2,137 sqft lot 1.22 acMLS 21194824
-
$125,0002 Beds, 1 Bath672 sqft lot 7,001 sqftMLS 21194818
-
$301,4903 Beds, 2 Baths1,613 sqft lot 7,188 sqftMLS 21197316
-
$817,2595 Beds, 4 Baths3,558 sqft lot 9,362 sqftMLS 21196785
-
$805,6475 Beds, 4 Baths3,480 sqft lot 8,939 sqftMLS 21196513
-
$665,0004 Beds, 3 Baths2,876 sqft lot 10,629 sqftMLS 21197318
-
3 Beds, 2 Baths1,700 sqft lot 7,188 sqftMLS 21195895
-
$901,7365 Beds, 5 Baths4,226 sqft lot 9,362 sqftMLS 21196854
-
$1,535,0003 Beds, 4 Baths2,575 sqft lot 1,612 sqftMLS 21175157
-
$199,9903 Beds, 2 Baths1,156 sqft lot 4,792 sqftMLS 21197314
-
$199,9992 Beds, 2 Baths960 sqft lot 1.30 acMLS 21197109
-
$370,0004 Beds, 3 Baths2,651 sqft lot 5,184 sqftMLS 21196396
-
$228,0002 Beds, 1 Bath908 sqft lot 3,050 sqftMLS 21197123
-
$13,0000 Beds, 0 Bathlot 20,517 sqftMLS 21197310
-
$355,9904 Beds, 3 Baths2,599 sqft lot 6,534 sqftMLS 21197311
-
$250,0003 Beds, 2 Baths1,776 sqft lot 9,584 sqftMLS 21133279
-
$359,9904 Beds, 3 Baths2,133 sqft lot 6,099 sqftMLS 21197305
-
$415,0002 Beds, 2 Baths1,746 sqft lot 14,375 sqftMLS 21197205
-
$829,0003,925 sqft lot 7,101 sqftMLS 21159382
-
$359,9904 Beds, 3 Baths2,133 sqft lot 6,099 sqftMLS 21197306
-
$599,9994 Beds, 4 Baths3,350 sqft lot 6,970 sqftMLS 21194387
-
$372,4904 Beds, 3 Baths2,233 sqft lot 4,792 sqftMLS 21197304
-
$319,9903 Beds, 2 Baths1,604 sqft lot 4,792 sqftMLS 21197302
-
4 Beds, 2 Baths1,791 sqft lot 7,201 sqftMLS 21194635
-
$1,599,9005 Beds, 5 Baths4,837 sqft lot 1.52 acMLS 21197298
-
$950,0004 Beds, 5 Baths4,280 sqft lot 13,461 sqftMLS 21197299
This data was last updated on: 3/4/26 9:45 AM PST
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions