- List View
- Map View
- Grid View
-
-
Lot Size11.00 ac
-
Home Size2,266 sqft
-
Beds3 Beds
-
Baths4 Baths
-
Year Built2007
-
-
-
Lot Size1.60 ac
-
Home Size1,342 sqft
-
Beds3 Beds
-
Baths1 Bath
-
Year Built1940
-
-
-
Lot Size1.03 ac
-
Home Size2,466 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2018
-
-
-
Lot Size25,091 sqft
-
Home Size2,280 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built1971
-
-
-
Lot Size14.84 ac
-
Home Size1,671 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2000
-
-
-
Lot Size6,186 sqft
-
Home Size1,615 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2022
-
-
-
Lot Size6,534 sqft
-
Home Size1,935 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size6,534 sqft
-
Home Size2,060 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built2026
-
-
-
Lot Size6,534 sqft
-
Home Size2,017 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2026
-
-
-
Lot Size7,406 sqft
-
Home Size2,334 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built2026
-
See all Real estate matching your search.
(all data current as of
3/4/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
4 Beds, 2 Baths2,466 sqft lot 1.03 acMLS 21195487
-
$269,0003 Beds, 2 Baths1,580 sqft lot 11,370 sqftMLS 21196953
-
$334,9994 Beds, 3 Baths1,589 sqft lot 6,012 sqftMLS 21196903
-
$199,9003 Beds, 2 Baths1,328 sqft lot 7,493 sqftMLS 21196650
-
$1,5253 Beds, 2 Baths1,212 sqft lot 7,493 sqftMLS 21196946
-
$346,5404 Beds, 3 Baths2,385 sqft lot 8,712 sqftMLS 21196943
-
5 Beds, 4 Baths3,152 sqft lot 2.22 acMLS 21195623
-
$240,0000 Beds, 0 Bathlot 12.05 acMLS 21196919
-
$2,1003 Beds, 2 Baths888 sqft lot 7,667 sqftMLS 21196949
-
$1,999,0004 Beds, 5 Baths4,414 sqft lot 8,800 sqftMLS 21196448
-
$379,0004 Beds, 3 Baths2,535 sqft lot 7,406 sqftMLS 21196545
-
2 Beds, 2 Baths1,546 sqft lot 10.68 acMLS 21196890
-
$309,0000 Beds, 0 Bathlot 23.68 acMLS 21196938
-
$1,590,0003 Beds, 3 Baths2,373 sqftMLS 21188219
-
$575,000lot 8.82 acMLS 21196934
-
5 Beds, 2 Baths1,946 sqft lot 10,629 sqftMLS 21196948
-
$195,0002 Beds, 1 Bath1,598 sqft lot 7,406 sqftMLS 21195452
-
$365,0004 Beds, 3 Baths2,450 sqft lot 14,201 sqftMLS 21196855
-
$360,0004 Beds, 3 Baths2,184 sqft lot 8,408 sqftMLS 21196679
-
3 Beds, 2 Baths1,201 sqft lot 13,504 sqftMLS 21195557
-
$665,0004 Beds, 4 Baths3,494 sqft lot 23,784 sqftMLS 21193664
-
$341,6404 Beds, 3 Baths2,257 sqft lot 8,712 sqftMLS 21196918
-
$368,9994 Beds, 2 Baths2,062 sqft lot 7,188 sqftMLS 21196921
-
$400,0004 Beds, 3 Baths2,913 sqft lot 8,887 sqftMLS 21196399
-
1 Bed, 1 Bath717 sqftMLS 21196924
-
4 Beds, 3 Baths2,585 sqft lot 6,534 sqftMLS 21195847
-
3 Beds, 2 Baths1,552 sqftMLS 21196928
-
$664,9004 Beds, 3 Baths3,445 sqft lot 43,560 sqftMLS 21196882
-
4 Beds, 2 Baths2,525 sqft lot 6,534 sqftMLS 21196804
-
$550,0004 Beds, 2 Baths2,436 sqft lot 2.00 acMLS 21196012
This data was last updated on: 3/4/26 7:43 AM PST
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions