Sorted by
- List View
- Map View
- Grid View
-
$365,0003 Beds, 3 Baths2,124 sqft lot 8,712 sqftMLS 21177888
-
$360,0006 Beds, 4 Baths2,268 sqft lot 9,453 sqftMLS 21179040
-
$425,0004 Beds, 3 Baths2,456 sqft lot 6,622 sqftMLS 21174670
-
$549,0784 Beds, 2 Baths2,161 sqft lot 43,560 sqftMLS 21179056
-
$145,0001 Bed, 1 Bath800 sqft lot 3.67 acMLS 21179055
-
4 Beds, 3 Baths2,638 sqft lot 21,780 sqftMLS 21179065
-
$5,950,00018 Beds, 27 Baths17,052 sqft lot 6,012 sqftMLS 21179029
-
6 Beds, 4 Baths4,365 sqft lot 7,188 sqftMLS 21179066
-
$614,0004 Beds, 3 Baths2,856 sqft lot 8,712 sqftMLS 21178796
-
$574,9224 Beds, 2 Baths2,355 sqft lot 43,560 sqftMLS 21179042
-
$625,0004 Beds, 3 Baths2,688 sqft lot 1.53 acMLS 21179038
-
$305,0003 Beds, 2 Baths1,699 sqft lot 7,022 sqftMLS 21170569
-
3 Beds, 2 Baths1,450 sqft lot 7,493 sqftMLS 21179022
-
4 Beds, 3 Baths2,303 sqft lot 6,099 sqftMLS 21179048
-
$567,1755 Beds, 3 Baths2,315 sqft lot 7,623 sqftMLS 21178997
-
$399,9003 Beds, 2 Baths2,259 sqft lot 43,560 sqftMLS 21178998
-
$1,400,0004 Beds, 4 Baths4,472 sqft lot 21,084 sqftMLS 21177336
-
2 Beds, 3 Baths1,800 sqft lot 4.66 acMLS 21179037
-
$680,0004 Beds, 3 Baths2,003 sqft lot 4,661 sqftMLS 21178709
-
$599,9004 Beds, 3 Baths2,607 sqft lot 43,560 sqftMLS 21178959
-
$895,0000 Beds, 0 Bathlot 99.52 acMLS 21179035
-
$399,9993 Beds, 2 Baths1,500 sqft lot 8,495 sqftMLS 21179036
-
3 Beds, 2 Baths1,296 sqft lot 7,449 sqftMLS 21178446
-
$320,0003 Beds, 2 Baths1,472 sqft lot 8,016 sqftMLS 21178919
-
$319,9994 Beds, 3 Baths2,599 sqft lot 7,406 sqftMLS 21178999
-
$397,4993 Beds, 2 Baths1,955 sqft lot 7,841 sqftMLS 21175207
-
$375,0002 Beds, 3 Baths1,325 sqft lot 7,711 sqftMLS 21178566
-
$283,3003 Beds, 3 Baths1,946 sqft lot 5,750 sqftMLS 21179030
-
3 Beds, 2 Baths1,209 sqft lot 8,016 sqftMLS 21178785
-
$450,0003 Beds, 3 Baths2,285 sqft lot 6,970 sqftMLS 21179033
This data was last updated on: 2/12/26 7:17 PM PST
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions