Sorry, but we couldn't find any results in the MLS that match the specified search criteria.
Sorted by
- List View
- Map View
- Grid View
-
$845,0000 Beds, 0 Bathlot 65.13 acMLS 21189872
-
4 Beds, 4 Baths2,967 sqft lot 5,707 sqftMLS 21196923
-
$715,0006 Beds, 4 Baths3,117 sqft lot 12,633 sqftMLS 21197569
-
2 Beds, 1 Bath1,056 sqft lot 6,927 sqftMLS 21192521
-
$49,9990 Beds, 0 Bathlot 8,233 sqftMLS 21198029
-
2 Beds, 2 Baths1,549 sqft lot 4,226 sqftMLS 21197972
-
$515,0003 Beds, 1 Bath3,344 sqft lot 8.45 acMLS 21196966
-
$399,9903 Beds, 2 Baths1,741 sqft lot 1.01 acMLS 21198026
-
2 Beds, 2 Baths987 sqft lot 4.84 acMLS 21198008
-
$355,0003 Beds, 3 Baths1,707 sqft lot 6,404 sqftMLS 21198024
-
$350,0003 Beds, 2 Baths1,948 sqft lot 6,230 sqftMLS 21198036
-
$499,9905 Beds, 3 Baths2,738 sqft lot 43,560 sqftMLS 21198010
-
3 Beds, 2 Baths1,377 sqft lot 5,663 sqftMLS 21198014
-
$850,0004 Beds, 5 Baths3,645 sqft lot 21,998 sqftMLS 21196459
-
$439,9003 Beds, 2 Baths1,980 sqft lot 2.51 acMLS 21192137
-
$469,9903 Beds, 3 Baths2,363 sqft lot 1.03 acMLS 21198000
-
$318,5003 Beds, 2 Baths1,759 sqft lot 23,523 sqftMLS 21197337
-
$239,9003 Beds, 1 Bath1,231 sqft lot 10,455 sqftMLS 21196771
-
$95,0000 Beds, 0 Bathlot 16,248 sqftMLS 21198002
-
$409,9903 Beds, 2 Baths1,994 sqft lot 7,144 sqftMLS 21197970
-
4 Beds, 5 Baths4,382 sqft lot 10,019 sqftMLS 21197984
-
$359,9004 Beds, 2 Baths2,093 sqft lot 7,362 sqftMLS 21197866
-
$295,0003 Beds, 2 Baths1,521 sqft lot 5,663 sqftMLS 21197967
-
3 Beds, 2 Baths1,555 sqft lot 1.10 acMLS 21197919
-
$365,0004 Beds, 2 Baths1,909 sqft lot 11,283 sqftMLS 21192748
-
2 Beds, 3 Baths4,368 sqft lot 10,629 sqftMLS 21197980
-
$343,9003 Beds, 2 Baths2,059 sqft lot 9,453 sqftMLS 21196121
-
2 Beds, 1 Bath1,310 sqft lot 7,493 sqftMLS 21197950
-
$329,9003 Beds, 2 Baths1,832 sqft lot 7,841 sqftMLS 21197924
-
3 Beds, 3 Baths1,658 sqft lot 26,572 sqftMLS 21197929
This data was last updated on: 3/4/26 1:45 PM PST
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions