Sorry, but we couldn't find any results in the MLS that match the specified search criteria.
Sorted by
- List View
- Map View
- Grid View
-
$390,0005 Beds, 3 Baths2,417 sqft lot 8,800 sqftMLS 21196463
-
$1,250,0004 Beds, 4 Baths3,362 sqft lot 20,430 sqftMLS 21195432
-
$19,5006 Beds, 8 Baths10,268 sqft lot 34,848 sqftMLS 21198281
-
$769,0004 Beds, 3 Baths3,329 sqft lot 7,711 sqftMLS 21197530
-
3 Beds, 2 Baths2,038 sqft lot 16,728 sqftMLS 21197675
-
$420,9994 Beds, 3 Baths2,371 sqft lot 5,750 sqftMLS 21198275
-
8 Beds, 4 Baths3,348 sqft lot 6,251 sqftMLS 21198251
-
$449,9003 Beds, 2 Baths2,281 sqft lot 6,099 sqftMLS 21197782
-
4 Beds, 3 Baths1,771 sqft lot 7,284 sqftMLS 21192641
-
$998,20032,463 sqft lot 4.41 acMLS 21198266
-
$345,0004 Beds, 2 Baths1,792 sqft lot 5,489 sqftMLS 21198007
-
$261,1005 Beds, 3 Baths1,804 sqft lot 6,099 sqftMLS 21198244
-
$3,500,0004 Beds, 6 Baths5,244 sqft lot 9,906 sqftMLS 21194878
-
$449,2004 Beds, 4 Baths2,314 sqft lot 6,012 sqftMLS 21198260
-
$74,0000 Beds, 0 Bathlot 29,621 sqftMLS 21198250
-
$251,2494 Beds, 2 Baths1,600 sqftMLS 21198269
-
$3,3001,275 sqft lot 12,633 sqftMLS 21198272
-
3 Beds, 2 Baths1,325 sqft lot 1.49 acMLS 21198222
-
$279,9003 Beds, 2 Baths1,190 sqft lot 6,970 sqftMLS 21197681
-
2 Beds, 2 Baths987 sqft lot 7.97 acMLS 21198258
-
$505,0003 Beds, 3 Baths2,579 sqft lot 9,453 sqftMLS 21191023
-
$516,6005 Beds, 4 Baths3,119 sqft lot 6,012 sqftMLS 21198264
-
5 Beds, 3 Baths2,475 sqft lot 5,489 sqftMLS 21197885
-
$299,0004 Beds, 3 Baths2,681 sqft lot 6,534 sqftMLS 21198253
-
$55,0000 Beds, 0 Bathlot 21,780 sqftMLS 21198268
-
$525,0006 Beds, 4 Baths3,759 sqft lot 7,493 sqftMLS 21198076
-
$290,0003 Beds, 2 Baths1,756 sqft lot 7,885 sqftMLS 21187952
-
4 Beds, 3 Baths3,505 sqft lot 9,061 sqftMLS 21192649
-
4 Beds, 2 Baths1,600 sqft lot 7,798 sqftMLS 21198158
-
3 Beds, 2 Baths1,260 sqft lot 14,811 sqftMLS 21195577
This data was last updated on: 3/5/26 5:49 AM PST
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions