|
Boasting just under 1900 square feet of updated open plan living, nestled on an amazing treed covered and landscaped lot you will be instantly captivated by bright sprawling living spaces, pristine hardwood flooring, central hall design that offers great separation of space making the home live like a much larger home while providing privacy and incredible entertaining space. With three living spaces seamlessly connected, chef's kitchen with gas cooking, breakfast bar connecting family space and sun room that opens to the incredible outside living area and back yard.
| LAST UPDATED | 5/16/2024 | TRACT | Lochwood |
|---|---|---|---|
| YEAR BUILT | 1960 | GARAGE SPACES | 2.0 |
| COUNTY | Dallas | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Range, Dishwasher, Disposal, Microwave, Refrigerator, Vented Exhaust Fan |
| CONSTRUCTION | Brick |
| EXTERIOR | Lighting, Outdoor Grill, Rain Gutters |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan, Natural Gas |
| INTERIOR | Eat-in Kitchen, High Speed Internet, Open Floorplan, Other, Walk-In Closet(s) |
| LOT | 10019 sq ft |
| LOT DIMENSIONS | 64 x 125 |
| PARKING | Alley Access, Garage, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Lochwood |
| TAXES | 12012 |
| UTILITIES | Cable Available, Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Stephan Schrenkeisen, David Bush Realtors
This data was last updated on: 4/17/26 2:30 AM PDT
This IDX solution is (c) Diverse Solutions 2026.