|
This 1,600 sq. ft. home strikes the perfect balance of space, comfort, and style. With three bedrooms and two bathrooms, it's designed for easy living whether you're hosting, working from home, or just enjoying a quiet evening. The heart of the home is the open living area, where natural light fills the space. The kitchen is thoughtfully laid out, making cooking a breeze with outside ventilation. The primary suite offers privacy and a generous closet, while the other two bedrooms are versatile enough for guests, a home office, or creative space. Step outside and you'll find a backyard ready for whatever you would it to be, gardening, relaxing, or weekend get togethers. Freshly painted walls and in Move In Ready condition. Call Text Sarah.J
LAST UPDATED | 5/8/2025 | TRACT | Camden Park, Ph 3 |
---|---|---|---|
YEAR BUILT | 2020 | GARAGE SPACES | 2.0 |
COUNTY | Collin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Apr 11, '25 | $295,000 |
---|---|
Apr 11, '25 - May 2, '25 | $287,000 |
May 2, '25 - May 8, '25 | $284,000 |
May 8, '25 - Today | $279,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven |
CONSTRUCTION | Brick |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 420|Annually |
INTERIOR | Walk-In Closet(s) |
LOT | 5227 sq ft |
LOT DESCRIPTION | Few Trees, Interior Lot, Landscaped, Subdivided |
PARKING | Garage, Garage Door Opener, Garage Faces Front, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Camden Park, Ph 3 |
TAXES | 6057 |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sarah Jamshidi, HomeSmart Stars

This data was last updated on: 5/8/25 11:29 PM PDT
This IDX solution is (c) Diverse Solutions 2025.