|
Coming home is the best part of every day in the beautiful and spacious Ranchwood floor plan by David Weekley Homes. Located in the serene lakeside community of Lakewood Village, this home offers the perfect blend of natural beauty, peaceful living, and modern comfort in the heart of Northshore. The open concept living spaces are thoughtfully designed to adapt to your family's needs"”whether you're hosting holiday gatherings or enjoying quiet evenings at home. The gourmet kitchen invites you to explore new culinary frontiers with its seamless flow into the main living areas. Step onto the covered porch for a breath of fresh air, ideal for entertaining guests or unwinding after a long day in this picturesque lakeside setting. Each bedroom provides a unique sanctuary for growing personalities to flourish. Meanwhile, the upstairs retreat and downstairs study offer flexible spaces you can tailor for work, creativity, play, or relaxation. Contact our Internet Advisor to learn more about the luxurious Owner's Retreat in this elegant new home designed for comfort, crafted for life, and located in Northshore at Lakewood Village.
| LAST UPDATED | 11/5/2025 | TRACT | Northshore at Lakewood Village |
|---|---|---|---|
| YEAR BUILT | 2025 | GARAGE SPACES | 3.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to May 15, '25 | $1,073,967 |
|---|---|
| May 15, '25 - Jun 2, '25 | $1,033,967 |
| Jun 2, '25 - Jul 10, '25 | $1,024,990 |
| Jul 10, '25 - Jul 17, '25 | $999,990 |
| Jul 17, '25 - Jul 28, '25 | $1,000,981 |
| Jul 28, '25 - Jul 30, '25 | $1,010,981 |
| Jul 30, '25 - Sep 15, '25 | $974,990 |
| Sep 15, '25 - Sep 25, '25 | $985,596 |
| Sep 25, '25 - Oct 6, '25 | $949,990 |
| Oct 6, '25 - Nov 5, '25 | $941,990 |
| Nov 5, '25 - Today | $924,990 |
| ADDITIONAL DETAILS | |
| AIR | Attic Fan, Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Electric Oven, Gas Cooktop |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | High Speed Internet, Vaulted Ceiling(s) |
| LOT | 0.365 acre(s) |
| LOT DIMENSIONS | 74 X 212 |
| PARKING | Covered, Garage, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Northshore at Lakewood Village |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jimmy Rado, David M. Weekley
This data was last updated on: 12/21/25 1:46 AM PST
This IDX solution is (c) Diverse Solutions 2025.