|
Huge corner lot, Two driveways, two garages, covered carport, covered patio, all fenced in wood privacy fence, storage in backyard all beautifully landscaped. House is a white with black trim look farmhouse look with nicely updated bathrooms with subway tile backsplash throughout. Come see this beauty and all it has to offer.
LAST UPDATED | 5/21/2025 | TRACT | South Hill Add |
---|---|---|---|
YEAR BUILT | 1948 | GARAGE SPACES | 2.0 |
COUNTY | Hunt | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Oven, Gas Range |
CONSTRUCTION | Fiber Cement |
EXTERIOR | Storage |
GARAGE | Yes |
HEAT | Central, Electric |
INTERIOR | Other |
LOT | 0.32 acre(s) |
PARKING | Attached Carport, Driveway, Garage Door Opener, Garage Faces Front, Garage Faces Rear, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | South Hill Add |
TAXES | 4912 |
UTILITIES | Electricity Available, Electricity Connected, Sewer Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Emanuel Padilla, Exit Realty Pinnacle Group

This data was last updated on: 6/1/25 11:27 AM PDT
This IDX solution is (c) Diverse Solutions 2025.