|
LAST UPDATED | 6/30/2025 | TRACT | Equestrian Farms |
---|---|---|---|
YEAR BUILT | 2025 | GARAGE SPACES | 3.0 |
COUNTY | Collin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Double Oven, Gas Cooktop, Microwave, Tankless Water Heater, Water Purifier |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric |
INTERIOR | Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 1 acre(s) |
LOT DESCRIPTION | Corner Lot |
LOT DIMENSIONS | 165' W X 250' L |
PARKING | Electric Vehicle Charging Station(s), Attached |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Other, Ranch, Traditional |
SUBDIVISION | Equestrian Farms |
VIEW | Yes |
VIEW DESCRIPTION | Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keith Smith, Keith W. Smith

This data was last updated on: 7/1/25 1:20 AM PDT
This IDX solution is (c) Diverse Solutions 2025.