![]()
|
LAST UPDATED | 6/30/2025 | TRACT | Monticello Park |
---|---|---|---|
YEAR BUILT | 2022 | GARAGE SPACES | 2.0 |
COUNTY | Collin | STATUS | Active |
PROPERTY TYPE(S) | Rental Properties |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave |
---|---|
CONSTRUCTION | Brick |
GARAGE | Yes |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Monticello Park |
UTILITIES | Electricity Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Amelia Chen, Keller Williams Central

This data was last updated on: 7/1/25 3:28 AM PDT
This IDX solution is (c) Diverse Solutions 2025.