|
Inspired by the famous Farnsworth house, this modern masterpiece was constructed with 60 tons of steel, over 40 slabs of Calacatta marble, & cantilevers over a 5 ft-deep basement with 10,000 SF under the roof. Encased by 9 ft floor to ceiling glass windows, the home "˜floats' over the natural, minimalistic landscape intended to feel like art in park, designed by internationally-recognized Hocker Design Group. Custom acoustic ceilings keep sound from bouncing off the glass & concrete. Striking pool made of absolute black granite in concentric rings features a waterfall edge, creating the aesthetic of a floating square water-feature in the middle of the backyard oasis.
LAST UPDATED | 7/1/2025 | TRACT | Nylund Add |
---|---|---|---|
YEAR BUILT | 2017 | GARAGE SPACES | 4.0 |
COUNTY | Dallas | STATUS | Active |
PROPERTY TYPE(S) | Rental Properties |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric, Geothermal, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-in Refrigerator, Dishwasher, Disposal, Gas Cooktop, Ice Maker, Microwave, Refrigerator, Tankless Water Heater, Wine Cooler |
CONSTRUCTION | Metal Siding, Steel Siding |
EXTERIOR | Fire Pit, Lighting, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Geothermal, Natural Gas, Zoned |
INTERIOR | Built-in Features, High Speed Internet, Smart Home, Wet Bar, Wired for Sound |
LOT | 1.33 acre(s) |
LOT DESCRIPTION | Interior Lot, Landscaped, Many Trees |
PARKING | Garage Door Opener, Garage Faces Side, Other, Oversized, Attached |
POOL | Yes |
POOL DESCRIPTION | Heated, Infinity, Pool Sweep, Other |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary/Modern |
SUBDIVISION | Nylund Add |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Eric Narosov, Allie Beth Allman & Assoc.

This data was last updated on: 7/2/25 8:20 AM PDT
This IDX solution is (c) Diverse Solutions 2025.