|
LAST UPDATED | 7/9/2025 | TRACT | Johnny Neu Add |
---|---|---|---|
YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
COUNTY | Cooke | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Convection Oven, Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Vented Exhaust Fan |
CONSTRUCTION | Brick |
EXTERIOR | Lighting, Private Yard, Rain Gutters |
GARAGE | Yes |
HEAT | Central, Electric, Exhaust Fan |
INTERIOR | Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
LOT | 0.335 acre(s) |
LOT DESCRIPTION | Cleared, Corner Lot, Landscaped, Level, Subdivided |
PARKING | Concrete, Covered, Driveway, Garage, Garage Door Opener, Garage Faces Side, Inside Entrance, Kitchen Level, Lighted, Oversized, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Johnny Neu Add |
TAXES | 814 |
UTILITIES | Cable Available, Electricity Available, Electricity Connected, Phone Available, Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by MISTY SCHMITZ, TIERRA REAL ESTATE

This data was last updated on: 7/10/25 10:37 PM PDT
This IDX solution is (c) Diverse Solutions 2025.