![]()
|
Pictures coming soon
LAST UPDATED | 7/12/2025 | TRACT | Original Cleburne |
---|---|---|---|
YEAR BUILT | 1970 | GARAGE SPACES | 2.0 |
COUNTY | Johnson | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Gas Range, Dishwasher, Gas Cooktop, Gas Water Heater |
CONSTRUCTION | Brick, Wood Siding |
GARAGE | Yes |
HEAT | Central, Natural Gas |
INTERIOR | Built-in Features |
LOT | 0.28 acre(s) |
PARKING | Converted Garage, Garage |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Original Cleburne |
UTILITIES | Natural Gas Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Julian Torrez, Independent Realty

This data was last updated on: 7/13/25 3:48 PM PDT
This IDX solution is (c) Diverse Solutions 2025.