|
Cute two bedroom one bath home. Great location, easy access to downtown, restaurants and entertainment. Large yard with nice shade trees.
| LAST UPDATED | 3/30/2026 | TRACT | College View |
|---|---|---|---|
| YEAR BUILT | 1940 | COUNTY | Denton |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Aug 22, '25 | $205,000 |
|---|---|
| Aug 22, '25 - Aug 28, '25 | $195,000 |
| Aug 28, '25 - Sep 15, '25 | $189,000 |
| Sep 15, '25 - Oct 7, '25 | $179,500 |
| Oct 7, '25 - Nov 6, '25 | $177,500 |
| Nov 6, '25 - Nov 15, '25 | $176,500 |
| Nov 15, '25 - Dec 17, '25 | $174,900 |
| Dec 17, '25 - Jan 29, '26 | $174,400 |
| Jan 29, '26 - Feb 25, '26 | $173,000 |
| Feb 25, '26 - Today | $169,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Other |
| HEAT | Central, None |
| INTERIOR | Other, Walk-In Closet(s) |
| LOT | 6316 sq ft |
| LOT DESCRIPTION | Few Trees, Interior Lot |
| LOT DIMENSIONS | 50X126 |
| PARKING | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | College View |
| TAXES | 393 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by SHERRY ADAMS, Real T Team by eXp
This data was last updated on: 5/3/26 1:57 AM PDT
This IDX solution is (c) Diverse Solutions 2026.