|
LAST UPDATED | 8/7/2025 | TRACT | Terraces |
---|---|---|---|
YEAR BUILT | 2025 | GARAGE SPACES | 3.0 |
COUNTY | Rockwall | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Disposal, Gas Oven, Microwave |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 1700|Annually |
INTERIOR | Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Smart Home, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 9191 sq ft |
LOT DESCRIPTION | Greenbelt, Interior Lot, Landscaped |
LOT DIMENSIONS | 73x126 |
PARKING | Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Terraces |
WATER | Public |
WATERFRONT DESCRIPTION | Lake Privileges |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Toby Jones, Perry Homes Realty LLC

This data was last updated on: 8/8/25 11:32 PM PDT
This IDX solution is (c) Diverse Solutions 2025.