|
Extensive Property Description Coming Soon....there is so so much amazing things to list...I need a little more time to put it all together!
LAST UPDATED | 8/8/2025 | TRACT | Kirkland Estates West |
---|---|---|---|
YEAR BUILT | 1976 | GARAGE SPACES | 2.0 |
COUNTY | Collin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Vented Exhaust Fan |
BARN/EQUESTRIAN | Yes |
CONSTRUCTION | Brick, Frame, Wood Siding |
EXTERIOR | Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Exhaust Fan, Propane |
INTERIOR | Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 1.52 acre(s) |
LOT DESCRIPTION | Cleared, Corner Lot, Landscaped, Many Trees, Subdivided |
PARKING | Additional Parking, Carport, Electric Gate, Garage, Garage Door Opener, Garage Faces Side, Gated, Lighted, Oversized, Attached |
POOL | Yes |
POOL DESCRIPTION | Fenced, Gunite, In Ground, Pool Sweep, Pool/Spa Combo |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Modern Farmhouse, Traditional |
SUBDIVISION | Kirkland Estates West |
TAXES | 8858 |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Chris Meyer, Keller Williams Realty DPR

This data was last updated on: 8/10/25 6:18 AM PDT
This IDX solution is (c) Diverse Solutions 2025.