|
MLS# 21028317 - Built by HistoryMaker Homes - Sep 2025 completion! ~ The Hemingway floor plan has 4 bedroom, and 3.5 bathrooms. There is a study, and primary on the first floor. The second floor has three more bedrooms, one of which is an en-suite. The game room is very big and adds separation between bedrooms. Their is a gorgeous open railing balcony upstairs overlooking the downstairs living room. This home is perfect! Has everything you need in this gorgeous community by Hillwood. Call today to see what AMAZING INCENTIVES we have with all of our homes.
LAST UPDATED | 8/11/2025 | TRACT | Treeline |
---|---|---|---|
YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
COUNTY | Denton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Gas Range, Dishwasher, Disposal, Gas Oven, Gas Water Heater, Microwave, Tankless Water Heater, Vented Exhaust Fan |
CONSTRUCTION | Brick |
EXTERIOR | Rain Gutters |
GARAGE | Yes |
HEAT | Exhaust Fan, Natural Gas |
HOA DUES | 1975|Annually |
INTERIOR | Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Smart Home, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 4356 sq ft |
LOT DIMENSIONS | 40-110 |
PARKING | Garage Door Opener, Garage Faces Rear, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Treeline |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ben Caballero, Historymaker Homes

This data was last updated on: 8/12/25 4:34 PM PDT
This IDX solution is (c) Diverse Solutions 2025.