|
LAST UPDATED | 8/11/2025 | TRACT | none |
---|---|---|---|
YEAR BUILT | 2008 | GARAGE SPACES | 2.0 |
COUNTY | Rains | STATUS | Active |
PROPERTY TYPE(S) | Farms/Ranch |
ADDITIONAL DETAILS | |
AIR | Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Double Oven, Electric Oven, Gas Cooktop, Microwave, Refrigerator |
BARN/EQUESTRIAN | Yes |
CONSTRUCTION | Concrete |
EXTERIOR | Outdoor Grill |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric |
INTERIOR | Built-in Features, Double Vanity, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry |
LOT | 18.854 acre(s) |
LOT DESCRIPTION | Agricultural, Cleared, Many Trees, Pasture |
PARKING | Carport, Garage, Attached |
SEWER | Septic Tank |
STORIES | 1 |
SUBDIVISION | none |
UTILITIES | Propane |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Deann Dickens, Ebby Halliday Realtors

This data was last updated on: 8/12/25 4:51 PM PDT
This IDX solution is (c) Diverse Solutions 2025.