|
Extremely please to offer the most BREATHTAKING property offered in our 20 year history. 180 degree lake view & you can see for miles of Lake Ray Roberts. The sunsets to the West are incredible with cool breezes coming off the lake. Sunrises to the east are equally impressive rising up over the lake. Adjoins Corp property which comes with over 500 acres of nature to explore and preserves the natural shore line. Approximately 2 mile drive to the marina, 10 minutes to the 20 mile walking and horse trails , 5 minutes to hunting land. Also includes a 1299 SF 2 bedroom guest house and 2,000 SF 6 stables with Horse training facilities. House is being sold fully furnished along with all Media systems, TVs, full 2 sets of Washer, Dryers, all window coverings, full security system with 1 touch locking of all doors, 14 round party tables and about 200 guest chairs to host most any events. iPad is included for running all media systems, pool, water fall. Pedestrian path to the shore line for fishing, launching small boats. All information to be verified by buyer. Note: All measurements are estimates. Buyer to validate.
LAST UPDATED | 10/20/2025 | TRACT | Lakeside Estates |
---|---|---|---|
YEAR BUILT | 2011 | GARAGE SPACES | 7.0 |
COUNTY | Denton | STATUS | Active |
PROPERTY TYPE(S) | Farms/Ranch |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure, Security |
APPLIANCES | Built-In Gas Range, Built-in Refrigerator, Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Vented Exhaust Fan, Water Purifier |
BARN/EQUESTRIAN | Yes |
BASEMENT | Yes |
CONSTRUCTION | Stone |
EXTERIOR | Balcony, Barbecue, Basketball Court, Built-in Barbecue, Covered Courtyard, Dog Run, Fire Pit, Gas Grill, Other, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Private Entrance, Private Yard, Storage |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Exhaust Fan |
HOA DUES | 580|Semi-Annual |
INTERIOR | Cathedral Ceiling(s), Chandelier, Double Vanity, Eat-in Kitchen, Elevator, Natural Woodwork, Open Floorplan, Smart Home, Walk-In Closet(s), Wet Bar, Wired for Data, Wired for Sound |
LOT | 7.4 acre(s) |
LOT DESCRIPTION | Cleared, Few Trees, Greenbelt, Landscaped, Rolling Slope |
PARKING | Additional Parking, Circular Driveway, Covered, Driveway, Electric Gate, Garage, Garage Door Opener, Garage Faces Front, Gated, Heated Garage, Kitchen Level, Parking Lot, Private, RV Access/Parking, B |
POOL | Yes |
POOL DESCRIPTION | Gunite, In Ground, Infinity, Outdoor Pool, Pool/Spa Combo, Private, Salt Water, Waterfall |
SEWER | Septic Tank |
STORIES | 3+ |
STYLE | Ranch |
SUBDIVISION | Lakeside Estates |
TAXES | 0 |
UTILITIES | Electricity Available, Electricity Connected, Propane, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATER | Well |
WATER ACCESS | Ray Roberts |
WATERFRONT DESCRIPTION | Lake Privileges, Beach Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Stephen Barber, Teifke Real Estate

This data was last updated on: 10/22/25 10:49 PM PDT
This IDX solution is (c) Diverse Solutions 2025.