![]()
|
LAST UPDATED | 10/20/2025 | TRACT | Creeks Of Legacy Ph 1a |
---|---|---|---|
YEAR BUILT | 2016 | GARAGE SPACES | 2.0 |
COUNTY | Collin | STATUS | Active |
PROPERTY TYPE(S) | Rental Properties |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave |
---|---|
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 780|Annually |
INTERIOR | Granite Counters, Kitchen Island, Open Floorplan |
LOT | 0.285 acre(s) |
PARKING | Garage Door Opener, Garage Faces Front, Attached |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Creeks Of Legacy Ph 1a |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Paul Roberts, eXp Realty

This data was last updated on: 10/22/25 10:51 PM PDT
This IDX solution is (c) Diverse Solutions 2025.