|
Highly appointed Highland Home in master planned community of Wildflower Ranch. Wildflower Ranch features outstanding amenities: lazy river, resort style pool with tanning decks and beach entry, clubhouse for events, pickleball court-coming soon, dog park, walking trails, multiple playgrounds and pocket parks, onsite convenience store, onsite HOA office, onsite elementary school. This one story floorplan with upgraded exterior elevation features a study and media room in addition to 3 full bedrooms-bathrooms. Customized kitchen cabinets with double ovens and apron front farm sink. Floor to ceiling fireplace in family room with linear firebox. Window seat in dining room and luxury bay window in primary suite. Freestanding tub in primary bath along with frameless glass shower with dropped and tiled shower pan. So many upgrades including pattered carpet, high level tiles in wet areas and hard surface flooring throughout entry, study, family, kitchen, dining and hallways. This beautiful home should not be missed!
| LAST UPDATED | 10/23/2025 | TRACT | Wildflower Ranch |
|---|---|---|---|
| YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Humidity Control |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| CONSTRUCTION | Brick, Fiber Cement, Frame |
| EXTERIOR | Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, ENERGY STAR Qualified Equipment, Exhaust Fan, Fireplace(s), Humidity Control, Natural Gas |
| HOA DUES | 825|Semi-Annual |
| INTERIOR | Double Vanity, Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Other, Pantry, Smart Home, Walk-In Closet(s), Wired for Data, Wired for Sound |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Interior Lot, Landscaped, Subdivided |
| PARKING | Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Wildflower Ranch |
| UTILITIES | Cable Available, Sewer Available, Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Dina Verteramo, Dina Verteramo
This data was last updated on: 10/24/25 5:15 AM PDT
This IDX solution is (c) Diverse Solutions 2025.