|
| LAST UPDATED | 10/24/2025 | TRACT | Park Place Ph I |
|---|---|---|---|
| YEAR BUILT | 1991 | GARAGE SPACES | 2.0 |
| COUNTY | Collin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Eat-in Kitchen, High Speed Internet, Open Floorplan |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Interior Lot, Landscaped |
| PARKING | Garage, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Park Place Ph I |
| TAXES | 5785 |
| UTILITIES | Cable Available, Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cody Longmire, Longmire Group
This data was last updated on: 10/25/25 4:45 AM PDT
This IDX solution is (c) Diverse Solutions 2025.