|
| LAST UPDATED | 2/7/2026 | TRACT | Oak Creek |
|---|---|---|---|
| YEAR BUILT | 2021 | GARAGE SPACES | 2.0 |
| COUNTY | Smith | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Microwave, Refrigerator |
| CONSTRUCTION | Brick, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 480|Annually |
| INTERIOR | Eat-in Kitchen, Kitchen Island, Pantry, Vaulted Ceiling(s) |
| LOT | 8712 sq ft |
| LOT DESCRIPTION | Corner Lot, Subdivided |
| PARKING | Garage Door Opener, Garage Faces Side, Paved, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary/Modern |
| SUBDIVISION | Oak Creek |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jacob Ashley, Dwell Realty
This data was last updated on: 2/8/26 12:10 AM PST
This IDX solution is (c) Diverse Solutions 2026.