|
Extended entry with 12-foot ceiling leads to open kitchen, dining area and family room with 10-foot ceilings throughout. Kitchen features corner walk-in pantry, a 5-burner gas cooktop, and generous island with built-in seating space. Family room features wall of windows. Primary suite with 10-foot ceiling and wall of windows. Dual vanities, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. A Hollywood bathroom connects to bedrooms three and four. All bedrooms feature walk-in closets. Covered backyard patio. Mud room off two-car garage.
| LAST UPDATED | 2/25/2026 | TRACT | Devonshire |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Kaufman | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jan 28, '26 | $449,900 |
|---|---|
| Jan 28, '26 - Feb 6, '26 | $424,900 |
| Feb 6, '26 - Feb 11, '26 | $406,900 |
| Feb 11, '26 - Feb 25, '26 | $399,900 |
| Feb 25, '26 - Today | $405,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Vented Exhaust Fan |
| CONSTRUCTION | Brick, Stone |
| EXTERIOR | Rain Gutters |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan, Natural Gas |
| HOA DUES | 185|Quarterly |
| INTERIOR | Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Smart Home, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 5576 sq ft |
| LOT DESCRIPTION | Few Trees, Landscaped, Subdivided |
| PARKING | Garage, Garage Door Opener, Garage Faces Front, Attached |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Devonshire |
| UTILITIES | Cable Available, Underground Utilities |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lee Jones, Perry Homes Realty LLC
This data was last updated on: 3/4/26 9:08 AM PST
This IDX solution is (c) Diverse Solutions 2026.