|
BRAND NEW house facing a park and backing onto a Greenbelt, Featuring 6 bedrooms and 3.5bathrooms. The master suite located on the main floor, with dual vanity and home office at the entry, which can be used as 6th bedroom. Upstairs there are 4 bedrooms with 2 bedrooms sharing a jack and jill bath. Open kitchen, pantry and dining with a nice a view to your backyard that has a patio. Attached 2 car garage with a front porch facing the park. The amenities include pools, gym and on-site elementary school.
| LAST UPDATED | 2/4/2026 | TRACT | Gateway Parks Add |
|---|---|---|---|
| YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
| COUNTY | Kaufman | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave, Refrigerator |
| CONSTRUCTION | Brick, Wood Siding |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 225|Quarterly |
| INTERIOR | Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry |
| LOT | 7231 sq ft |
| LOT DESCRIPTION | Landscaped, Subdivided |
| PARKING | Driveway, Garage Faces Front, Inside Entrance, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Gateway Parks Add |
| UTILITIES | Electricity Available, Natural Gas Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by DEEPAK BENNY, JPAR Dallas
This data was last updated on: 2/4/26 6:47 PM PST
This IDX solution is (c) Diverse Solutions 2026.