|
Immaculate CB Jeni townhome ideally located close to schools, shopping, transportation, and major highways. Thoughtful upgrades include hardwood floors, granite countertops, wrought iron balusters, stainless steel appliances, and more"”move-in ready!
| LAST UPDATED | 2/7/2026 | TRACT | Venetian Villas South |
|---|---|---|---|
| YEAR BUILT | 2016 | GARAGE SPACES | 2.0 |
| COUNTY | Collin | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Refrigerator |
| CONSTRUCTION | Brick, Concrete |
| EXTERIOR | Private Yard |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 235|Monthly |
| LOT | 2526 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary/Modern |
| SUBDIVISION | Venetian Villas South |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Javaid Karim, Crescent Realty Group
This data was last updated on: 2/8/26 12:07 AM PST
This IDX solution is (c) Diverse Solutions 2026.