|
Come see this Like New home. Perfect for the growing family in a wonderful neighborhood. Close to everything and still tucked away a bit.
| LAST UPDATED | 3/4/2026 | TRACT | Parkside Village |
|---|---|---|---|
| YEAR BUILT | 2020 | GARAGE SPACES | 2.0 |
| COUNTY | Rockwall | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Cooktop |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 550|Annually |
| INTERIOR | Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 6011 sq ft |
| PARKING | Concrete, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Parkside Village |
| TAXES | 6883 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Helen Fortier, Monument Realty
This data was last updated on: 3/4/26 1:37 PM PST
This IDX solution is (c) Diverse Solutions 2026.