|
Stunning Newly Constructed Home Builder Close Out...Only Three Homes Left! This beautifully newly constructed home offers three spacious bedrooms, two and a half baths, and a versatile loft-flex space perfect for a home office, playroom, or second living area. Designed with comfort and style in mind, the home features an open-concept layout, luxury vinyl plank flooring, and a cozy fireplace in the main living area. The chef-inspired kitchen is open to the living and dining areas, ideal for entertaining or everyday living. The primary suite is conveniently located downstairs, offering privacy and comfort, while the guest bedrooms and loft area are tucked away upstairs. Enjoy peace and quiet with wooded views from the large backyard, plus the benefit of energy-efficient construction for lower utility costs. This home is move-in ready today....don't miss your chance to make it yours!
| LAST UPDATED | 3/6/2026 | TRACT | Black Hill Farm |
|---|---|---|---|
| YEAR BUILT | 2022 | GARAGE SPACES | 2.0 |
| COUNTY | Cooke | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Vented Exhaust Fan |
| CONSTRUCTION | Board & Batten Siding, Fiber Cement |
| EXTERIOR | Lighting, Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan, Fireplace(s), Heat Pump, Natural Gas |
| HOA DUES | 720|Annually |
| INTERIOR | Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| LOT | 0.555 acre(s) |
| LOT DESCRIPTION | Cleared, Cul-De-Sac, Few Trees, Irregular Lot, Landscaped, Level, Subdivided |
| PARKING | Covered, Driveway, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Lighted, Oversized, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Modern Farmhouse |
| SUBDIVISION | Black Hill Farm |
| TAXES | 6672 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by MISTY SCHMITZ, TIERRA REAL ESTATE
This data was last updated on: 3/19/26 3:55 PM PDT
This IDX solution is (c) Diverse Solutions 2026.