|
| LAST UPDATED | 4/18/2026 | TRACT | S3245 |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Henderson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Cooktop, Electric Oven, Electric Range, Microwave |
| CONSTRUCTION | Brick, Frame, Wood Siding |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Fireplace(s) |
| HOA DUES | 50|Annually |
| INTERIOR | Cathedral Ceiling(s), Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 0.2901 acre(s) |
| LOT DESCRIPTION | Cleared, Cul-De-Sac |
| LOT DIMENSIONS | 176 x 80 |
| PARKING | Concrete, Covered, Direct Access, Garage, Garage Door Opener, Garage Faces Front, Lighted, Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Modern Farmhouse |
| SUBDIVISION | S3245 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER ACCESS | Cedar Creek |
| WATERFRONT DESCRIPTION | Lake Privileges |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Becca Zepeda, Longhorn Real Estate
This data was last updated on: 4/19/26 8:57 PM PDT
This IDX solution is (c) Diverse Solutions 2026.