|
Home office with French doors set along one side of two-story entry. Kitchen and dining area open to two-story family room. Kitchen features corner walk-in pantry and generous island with built-in seating space. Two-story family room features wall of windows. First-floor primary suite includes bedroom with 10-foot ceiling. Double doors lead to primary bath with dual vanities, garden tub, separate glass-enclosed shower and large walk-in closet. First-floor guest suite offers private bath. Game room and two secondary bedrooms are upstairs. Covered backyard patio. Mud room off three-car garage.
| LAST UPDATED | 3/18/2026 | TRACT | Trinity Falls |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 3.0 |
| COUNTY | Collin | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Tankless Water Heater |
| CONSTRUCTION | Brick |
| EXTERIOR | Lighting, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Zoned |
| HOA DUES | 383|Quarterly |
| INTERIOR | Built-in Features, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Smart Home, Walk-In Closet(s) |
| LOT | 6186 sq ft |
| LOT DESCRIPTION | Few Trees, Subdivided |
| LOT DIMENSIONS | 50x123 |
| PARKING | Garage, Garage Door Opener, Garage Faces Front, Tandem, Attached |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Trinity Falls |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lee Jones, Perry Homes Realty LLC
This data was last updated on: 3/18/26 1:51 PM PDT
This IDX solution is (c) Diverse Solutions 2026.