|
| LAST UPDATED | 4/6/2026 | TRACT | Oak Forest Estates Sec I |
|---|---|---|---|
| YEAR BUILT | 1995 | GARAGE SPACES | 2.0 |
| COUNTY | Brown | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop |
| CONSTRUCTION | Brick |
| EXTERIOR | Gas Grill, Outdoor Grill, Storage |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Zoned |
| INTERIOR | Built-in Features, Double Vanity, Dry Bar, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Walk-In Closet(s) |
| LOT | 0.374 acre(s) |
| PARKING | Additional Parking, Alley Access, Asphalt, Garage Door Opener, Garage Faces Rear, Kitchen Level, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Fenced, Gunite, Heated, In Ground, Outdoor Pool, Pool Sweep, Pool/Spa Combo, Waterfall |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Oak Forest Estates Sec I |
| TAXES | 9056 |
| UTILITIES | Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Nesa Setzler, Setzler Associates Realty
This data was last updated on: 4/6/26 7:53 PM PDT
This IDX solution is (c) Diverse Solutions 2026.