|
| LAST UPDATED | 4/8/2026 | TRACT | None |
|---|---|---|---|
| YEAR BUILT | 1988 | GARAGE SPACES | 2.0 |
| COUNTY | Upshur | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater |
|---|---|
| GARAGE | Yes |
| LOT | 0.75 acre(s) |
| PARKING | Additional Parking, Aggregate, Garage, Garage Door Opener, Garage Faces Front |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Howard Pafford, Texoma Property Management, LLC
This data was last updated on: 4/10/26 1:17 PM PDT
This IDX solution is (c) Diverse Solutions 2026.