|
Pride of homeownership shows throughout this beautiful 2 story home! VERY spacious 4 bedrooms, 3 baths. Open floorplan concept that offers plenty of room for the whole family and for entertainment. 22 foot ceiling in the living room with a wall of double windows providing plenty of natural light. A chefs dream: Upgraded kitchen with farmhouse sink, granite countertops, limestone backsplash, wood ceiling beams and walk in pantry. Primary ensuite has double vanities, separate walk in shower, soaking tub and huge walk in closet. Generous office has own private patio. Backyard oasis includes a custom in ground pool. Home has included PAID OFF solar panels which will keep electric bills reasonable. Near shopping, restaurants and Ft Worth in the highly acclaimed Joshua ISD. A MUST SEE! TAR application, $75 app fee per adult, proof of income, DL. See Rental Criteria Attached. Once approved, there's a $150 Admin fee. Also, there's a $400 monthly fee for pool and yardcare.
| LAST UPDATED | 4/12/2026 | TRACT | Willow Crk Xing |
|---|---|---|---|
| YEAR BUILT | 2015 | GARAGE SPACES | 2.0 |
| COUNTY | Johnson | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Vented Exhaust Fan |
| CONSTRUCTION | Brick, Stone, Stone Veneer |
| EXTERIOR | Rain Gutters |
| GARAGE | Yes |
| HEAT | Active Solar, Central, Electric, ENERGY STAR Qualified Equipment, Exhaust Fan, Solar |
| HOA DUES | 325|Annually |
| INTERIOR | Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wired for Sound |
| LOT | 7013 sq ft |
| LOT DESCRIPTION | Few Trees, Interior Lot, Landscaped, Subdivided |
| PARKING | Garage, Garage Door Opener, Garage Faces Front, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Willow Crk Xing |
| UTILITIES | Cable Available, Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Nicolas Delacretaz, Delacretaz Adler Realty Group
This data was last updated on: 4/14/26 1:25 PM PDT
This IDX solution is (c) Diverse Solutions 2026.