|
Property was long term rental and now being listed on market. The house is being sold as is, Water heater was replaced in 2025, roof was replaced around 2018. New paint outside and new back door installed. House is priced aggressively to move.
| LAST UPDATED | 4/14/2026 | TRACT | Cardinal Bend Add Ph 2 |
|---|---|---|---|
| YEAR BUILT | 2001 | GARAGE SPACES | 2.0 |
| COUNTY | Grayson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Cooktop, Microwave |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| INTERIOR | Built-in Features |
| LOT | 0.296 acre(s) |
| PARKING | Driveway, Garage, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Cardinal Bend Add Ph 2 |
| TAXES | 5145 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Michael Greiner, My Castle Realty
This data was last updated on: 4/14/26 3:24 PM PDT
This IDX solution is (c) Diverse Solutions 2026.