|
Welcoming porch opens into the entryway with a private home office enclosed by French doors. Across the hall are the secondary bedrooms featuring walk-in closets and a shared bathroom. The open family room is embraced by a wall of windows. The dining area has ample natural light and offers access to a covered side-yard patio. The kitchen hosts an island with built-in seating, a 5-burner gas cooktop, and a corner walk-in pantry. The primary bedroom is at the back of the home and has three large windows. French doors open into the primary bathroom which has dual vanities, a linen closet, a glass enclosed shower, and a large walk-in closet. The mud room and utility room are at the rear of the home for convenience and lead to the two-car garage.
| LAST UPDATED | 4/14/2026 | TRACT | Avondale |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Rockwall | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Tankless Water Heater |
| CONSTRUCTION | Brick, Stone |
| EXTERIOR | Lighting, Rain Gutters |
| GARAGE | Yes |
| HEAT | Zoned |
| HOA DUES | 893|Annually |
| INTERIOR | Built-in Features, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Smart Home, Walk-In Closet(s) |
| LOT | 4356 sq ft |
| LOT DESCRIPTION | Few Trees, Landscaped, Subdivided |
| LOT DIMENSIONS | 40x110 |
| PARKING | Garage, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Avondale |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lee Jones, Perry Homes Realty LLC
This data was last updated on: 4/14/26 1:27 PM PDT
This IDX solution is (c) Diverse Solutions 2026.