|
Impeccably maintained and in pristine, like-new condition, this exceptional University Park home offers timeless design, quality construction, and true move-in ready living. Featuring 11-foot ceilings downstairs and over 10-foot ceilings upstairs, abundant natural light, hardwood floors throughout, and custom architectural details, the home feels both elevated and inviting. The open kitchen and living area is designed for everyday living and entertaining, complete with Sub-Zero and Wolf appliances, double ovens, dual dishwashers, a warming drawer, and seamless flow into the casual living space with a fireplace. An additional downstairs bedroom with an en-suite bath offers flexibility for guests or an office. The primary suite is a private retreat with trayed ceilings, heated floors, dual vanities, a walk-in shower, dual walk-in closets; hers with an island, and a thoughtfully designed coffee bar & beverage center. Upstairs includes spacious secondary bedrooms with en-suite baths, a large game room, and a well-appointed utility room. The outdoor living area features a covered patio with a fireplace, a built-in grill, and a pool with water features, surrounded by professionally landscaped grounds and a turfed yard. A rare opportunity to own a truly turnkey home that shows like new in one of University Park's most desirable locations.
| LAST UPDATED | 4/16/2026 | TRACT | Caruth Hills |
|---|---|---|---|
| YEAR BUILT | 2017 | GARAGE SPACES | 2.0 |
| COUNTY | Dallas | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-in Refrigerator, Convection Oven, Dishwasher, Disposal, Double Oven, Electric Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Vented Exhaust Fan, Warming Drawer, Wine Cooler |
| CONSTRUCTION | Brick, Wood Siding |
| EXTERIOR | Built-in Barbecue, Lighting, Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, ENERGY STAR Qualified Equipment, Exhaust Fan, Fireplace Insert, Fireplace(s), Natural Gas |
| INTERIOR | Chandelier, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| LOT | 0.257 acre(s) |
| LOT DESCRIPTION | Few Trees, Interior Lot, Landscaped |
| LOT DIMENSIONS | 70 x 160 |
| PARKING | Alley Access, Circular Driveway, Electric Gate, Garage Door Opener, Garage Faces Rear, Kitchen Level, Lighted, Side By Side, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Fenced, In Ground, Outdoor Pool, Pool Sweep, Pool/Spa Combo, Waterfall |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary/Modern |
| SUBDIVISION | Caruth Hills |
| TAXES | 77387 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Erin Garrett Garrett, Allie Beth Allman & Assoc.
This data was last updated on: 4/17/26 11:37 AM PDT
This IDX solution is (c) Diverse Solutions 2026.