|
Stunning 4-bedroom, 3-bath home in a desirable lakeside community just minutes from Lake Ray Hubbard"”ideal as a full-time residence or weekend retreat. This beautiful home features a spacious open-concept living area that flows seamlessly into the dining space, perfect for hosting gatherings. The family room showcases a charming fireplace and large windows that fill the space with natural light. The kitchen opens to the family room and offers abundant cabinetry, a breakfast bar, pantry, and stainless steel appliances"”perfect for both everyday living and entertaining. Unwind in the private primary suite, complete with a sitting area and a spa-inspired ensuite bath featuring a soaking tub, walk-in shower, dual vanities, and a generous walk-in closet. Three additional bedrooms are well-sized, each with ample closet space and convenient access to full baths. Step outside to an expansive covered patio overlooking a large, fenced backyard"”ideal for outdoor entertaining or relaxing evenings. Additional highlights include a spacious laundry room and a 2-car garage. Conveniently located near top-rated schools, marinas, dining, shopping, and major highways for easy commuting. Experience the best of lakeside living"”don't miss this opportunity!
| LAST UPDATED | 4/20/2026 | TRACT | Antigua Bay |
|---|---|---|---|
| YEAR BUILT | 2003 | GARAGE SPACES | 2.0 |
| COUNTY | Rockwall | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Attic Fan, Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Roof Turbine(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave |
| CONSTRUCTION | Brick |
| EXTERIOR | Lighting, Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Fireplace(s) |
| HOA DUES | 75|Annually |
| INTERIOR | Built-in Features, Cathedral Ceiling(s), Chandelier, Double Vanity, Eat-in Kitchen, High Speed Internet, Open Floorplan, Pantry, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| LOT | 10062 sq ft |
| LOT DESCRIPTION | Cleared, Interior Lot, Landscaped, Subdivided |
| LOT DIMENSIONS | 126x80 |
| PARKING | Aggregate, Boat, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Gravel, Inside Entrance, Kitchen Level, Lighted, Side By Side, RV Access/Parking, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Antigua Bay |
| TAXES | 6578 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake Privileges |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Dee Evans, Coldwell Banker Apex, REALTORS
This data was last updated on: 4/21/26 8:39 AM PDT
This IDX solution is (c) Diverse Solutions 2026.