|
Charming end-unit townhome with 3 bedrooms and 2.5 baths, offering extra privacy and beautiful natural light from additional windows. The open-concept layout feels bright and spacious, with a flexible loft that works perfectly as a home office, second living area, or playroom. Designed for comfortable everyday living and move-in ready. Located just about 0.4 miles from the TEXRail station, making it easy to get to Fort Worth or DFW Airport. Convenient access to major roads, shopping, and dining. Enjoy direct access to the Cotton Belt Trail for walking, running, and biking right from your doorstep. HOA maintains the lawn and includes a community pavilion"”perfect for low-maintenance, lock-and-leave living.
| LAST UPDATED | 4/21/2026 | TRACT | Urban Trails Add |
|---|---|---|---|
| YEAR BUILT | 2021 | GARAGE SPACES | 2.0 |
| COUNTY | Tarrant | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Pest Control |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave, Vented Exhaust Fan |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan, Natural Gas |
| HOA DUES | 283|Monthly |
| INTERIOR | Pantry, Walk-In Closet(s) |
| LOT | 1917 sq ft |
| LOT DESCRIPTION | Corner Lot, Level |
| PARKING | Additional Parking, Alley Access, Concrete, Electric Vehicle Charging Station(s), Garage Door Opener, Garage Faces Rear, Inside Entrance, Kitchen Level, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Urban Trails Add |
| TAXES | 6895 |
| UTILITIES | Electricity Available, Electricity Connected |
| WATER | Public, Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brandy
Landon to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Dayana Elizondo, Keller Williams Heritage West
This data was last updated on: 4/21/26 3:57 PM PDT
This IDX solution is (c) Diverse Solutions 2026.